Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
1.7K Properties
1,657 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/49 493 Beds 2 Baths 1,638 SqFt$639,000Pending
- 1/21 214 Beds 2 Baths 1,610 SqFt$639,000Active
- 1/40 403 Beds 2 Baths 1,404 SqFt$599,000Pending
- 1/44 442 Beds 2 Baths 1,498 SqFt$599,000Active
- 1/33 333 Beds 2 Baths 1,288 SqFt$599,000Pending
- 1/35 353 Beds 2.5 Baths 1,288 SqFt$599,000Pending
8 Great Hills Rd, Sandwich, MA 02563
Listed by Steven Putnam of Today Real Estate, Inc.
Single Family Home
- 1/2 21 Bed 1 Bath 900 SqFt$599,000Active
- 1/2 21 Bed 1 Bath 900 SqFt$599,000Active
- 1/39 392 Beds 1 Bath 864 SqFt$595,000New
- 1/32 323 Beds 2 Baths 1,204 SqFt$575,000Price Dropped by $24K
- 1/53 533 Beds 2 Baths 1,170 SqFt$569,000Pending
- 1/19 192 Beds 1 Bath 1,022 SqFt$549,900Pending
- 1/20 203 Beds 2 Baths 1,344 SqFt$549,000Pending
- 1/28 283 Beds 1 Bath 1,092 SqFt$539,900Price Dropped by $10K
- 1/58 583 Beds 1 Bath 1,158 SqFt$535,000Price Dropped by $15K
- 1/24 242 Beds 2 Baths 1,080 SqFt$524,900Active
- 1/42 422 Beds 1 Bath 984 SqFt$509,000Pending
- 1/24 243 Beds 2 Baths 1,388 SqFt$500,000New
- 1/39 393 Beds 1 Bath 1,562 SqFt$495,900Active
- 1/19 193 Beds 1 Bath 836 SqFt$475,000Active
47 Kennedy Circle, Barnstable, MA 02601
Listed by Dennis J. Connors of Today Real Estate, Inc.
Single Family Home
- 1/16 163 Beds 1 Bath 1,046 SqFt$460,000Pending
- 1/28 282 Beds 1.5 Baths 1,404 SqFt$440,000Active
- 1/28 282 Beds 2 Baths 1,404 SqFt$440,000Active
- 1/19 193 Beds 2 Baths 1,102 SqFt$422,000Price Dropped by $8K